ZG Horizontal Type Miniature Dovetail Stages
- ZG40-Z-M
- Travel Axis : Z Single Axis
- Feed Position : M Center
- Table Size : 40×40 mm
- ZG60-Z-M
- Travel Axis : Z Single Axis
- Feed Position : M Center
- Table Size : 60×60 mm
- ZG80-Z-M
- Travel Axis : Z Single Axis
- Feed Position : M Center
- Table Size : 80×80 mm
Model | ZG40-Z-M | ZG60-Z-M | ZG80-Z-M |
---|---|---|---|
Stage Surface | 40×40 | 60×60 | 80×80 |
Use Position | Center M | Center M | Center M |
Stroke | ±3 mm | ±5 mm | ±5 mm |
Straightness | 10 µm | 10 µm | 10 µm |
Horizontal | 30 µm | 30 µm | 30 µm |
Parallelism | 50 µm | 50 µm | 50 µm |
Horizontal Allowable Loading | 20 N | 30 N | 30 N |
Allowable Holding | 60 N | 120 N | 120 N |
Weight | 0.16 kg | 0.24 kg | 0.32 kg |
Material
AL - Aluminum Alloy, SC - Carbon Steel, SS - Stainless Steel, CU Copper Alloy
Surface Treatment
Black Chrome, Black Anodized, Electroless Nickel Plating