RG Precision Type Miniature Dovetail Stages
- RG R-L
- Travel Axis : R Rotation
- Feed Position : L Left
- Table Size : Ø40 ~ 100 mm
- RG R-R
- Travel Axis : R Rotation
- Feed Position : R Right
- Table Size : Ø40 ~ 100 mm
Model | RG40R-R | RG40R-L | RG60R-R | RG60R-L | RG80R-R | RG80R-L | RG100R-R | RG100R-L |
---|---|---|---|---|---|---|---|---|
Stage Surface | Ø40 | Ø40 | Ø60 | Ø60 | Ø80 | Ø80 | Ø100 | Ø100 |
Use Position | Right R | Left L | Right R | Left L | Right R | Left L | Right R | Left L |
Stroke | 360° | 360° | 360° | 360° | 360° | 360° | 360° | 360° |
Travel Per knob Rotation | ±5° | ±5° | ±5° | ±5° | ±5° | ±5° | ±5° | ±5° |
Eccentricity | 50 µm | 50 µm | 50 µm | 50 µm | 50 µm | 50 µm | 50 µm | 50 µm |
Horizontal | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm |
Horizontal Allowable Loading | 20 N | 20 N | 30 N | 30 N | 40 N | 40 N | 50 N | 50 N |
Allowable Holding | 60 N | 60 N | 120 N | 120 N | 120 N | 120 N | 120 N | 120 N |
Weight | 0.1 kg | 0.1 kg | 0.27 kg | 0.27 kg | 0.46 kg | 0.46 kg | 0.75 kg | 0.75 kg |
Material
AL - Aluminum Alloy, SC - Carbon Steel, SS - Stainless Steel, CU Copper Alloy
Surface Treatment
Black Chrome, Black Anodized, Electroless Nickel Plating