BR Rotating Type Miniature Dovetail Stages
- BR
- Travel Axis : Rotation
- Table Size : P.C.D Ø38~114 mm
Model | BR08 | BR08 | BR08 | BR08 |
---|---|---|---|---|
Eccentricity | 3 µm | 3 µm | 3 µm | 3 µm |
Horizontal | 20 µm | 20 µm | 30 µm | 40 µm |
Parallelism | 20 µm | 20 µm | 30 µm | 40 µm |
Axial Allowable Loading | 104 kgf | 306 kgf | 710 kgf | 2260 kgf |
Radial Allowable Loading Dynamic | 340 kgf | 635 kgf | 1498 kgf | 3540 kgf |
Radial Allowable Loading Static | 147 kgf | 345 kgf | 928 kgf | 3450 kgf |
Material
AL - Aluminum Alloy, SC - Carbon Steel, SS - Stainless Steel, CU Copper Alloy
Surface Treatment
Black Chrome, Black Anodized, Electroless Nickel Plating