VG Crossed Roller Way Miniature Dovetail Stages
- VG X-L
- Travel Axis : X Single Axis
- Feed Position : L Left
- Table Size : 25×25 ~ 120×120 mm
- VG X-M
- Travel Axis : X Single Axis
- Feed Position : M Center
- Table Size : 25×25 ~ 120×120 mm
- VG X-R
- Travel Axis : X Single Axis
- Feed Position : R Right
- Table Size : 25×25 ~ 120×120 mm
Model | VG25X-L | VG25X-M | VG25X-R | VG40X-L | VG40X-M | VG40X-R | VG60X-L | VG60X-M | VG60X-R | VG80X-L | VG80X-L | VG80X-M | VG100X-R | VG100X-M | VG100X-L | VG120X-M | VG120X-R | VG120X-R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stage Surface | 25×25 | 25×25 | 25×25 | 40×40 | 40×40 | 40×40 | 60×60 | 60×60 | 60×60 | 80×80 | 80×80 | 80×80 | 100×100 | 100×100 | 100×100 | 120×120 | 120×120 | 120×120 |
Use Position | Left L | Center M | Right R | Left L | Center M | Right R | Left L | Center M | Right R | Left L | Left L | Center M | Right R | Center M | Left L | Center M | Right R | Right R |
Stroke | ±3.2 mm | ±3.2 mm | ±3.2 mm | ±6.5 mm | ±6.5 mm | ±6.5 mm | ±6.5 mm | ±6.5 mm | ±6.5 mm | ±12.5 mm | ±12.5 mm | ±12.5 mm | ±12.5 mm | ±12.5 mm | ±12.5 mm | ±25 mm | ±25 mm | ±25 mm |
Straightness | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm |
Motion Horizontal | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm |
Pitching | 30 " | 30 " | 30 " | 30 " | 30 " | 30 " | 30 " | 30 " | 30 " | 30 " | 30 " | 30 " | 30 " | 30 " | 30 " | 50 " | 50 " | 50 " |
Yawing | 30 " | 30 " | 30 " | 20 " | 20 " | 20 " | 20 " | 20 " | 20 " | 20 " | 20 " | 20 " | 20 " | 20 " | 20 " | 30 " | 30 " | 30 " |
Horizontal | 20 µm | 20 µm | 20 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm |
Parallelism | 40 µm | 40 µm | 40 µm | 50 µm | 50 µm | 50 µm | 50 µm | 50 µm | 50 µm | 60 µm | 60 µm | 60 µm | 60 µm | 60 µm | 60 µm | 60 µm | 60 µm | 60 µm |
Horizontal Allowable Loading | 9.8 N | 9.8 N | 9.8 N | 20 N | 20 N | 20 N | 50 N | 50 N | 50 N | 100 N | 100 N | 100 N | 150 N | 150 N | 150 N | 200 N | 200 N | 200 N |
Vertical Allowable Loading | 4.9 N | 4.9 N | 4.9 N | 12 N | 12 N | 12 N | 24 N | 24 N | 24 N | 60 N | 60 N | 60 N | 60 N | 60 N | 60 N | 60 N | 60 N | 60 N |
Allowable Holding | 40 N | 40 N | 40 N | 60 N | 60 N | 60 N | 120 N | 120 N | 120 N | 120 N | 120 N | 120 N | 120 N | 120 N | 120 N | 120 N | 120 N | 120 N |
Weight | 0.04 kg | 0.04 kg | 0.04 kg | 0.14 kg | 0.14 kg | 0.14 kg | 0.25 kg | 0.25 kg | 0.25 kg | 0.50 kg | 0.50 kg | 0.50 kg | 0.70 kg | 0.70 kg | 0.70 kg | 1.60 kg | 1.60 kg | 1.60 kg |
- VG XY-LL
- Travel Axis : XY Double Axis
- Feed Position : L Left
- Table Size : 25×25 ~ 120×120 mm
- VG XY-MM
- Travel Axis : XY Double Axis
- Feed Position : M Center
- Table Size : 25×25 ~ 120×120 mm
- VG XY-RR
- Travel Axis : XY Double Axis
- Feed Position : R Right
- Table Size : 25×25 ~ 120×120 mm
Model | VG25XY-LL | VG25XY-MM | VG25XY-RR | VG40XY-LL | VG40XY-MM | VG40XY-RR | VG60XY-LL | VG60XY-MM | VG60XY-RR | VG80XY-LL | VG80XY-MM | VG80XY-RR | VG100XY-LL | VG100XY-MM | VG100XY-RR | VG120XY-LL | VG120XY-MM | VG120XY-RR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stage Surface | 25×25 | 25×25 | 25×25 | 40×40 | 40×40 | 40×40 | 60×60 | 60×60 | 60×60 | 80×80 | 80×80 | 80×80 | 100×100 | 100×100 | 100×100 | 120×120 | 120×120 | 120×120 |
Use Position | Left L | Center M | Right R | Left L | Center M | Right R | Left L | Center M | Right R | Left L | Center M | Right R | Left L | Center M | Right R | Left L | Center M | Right R |
Stroke | ±3.2 mm | ±3.2 mm | ±3.2 mm | ±6.5 mm | ±6.5 mm | ±6.5 mm | ±6.5 mm | ±6.5 mm | ±6.5 mm | ±12.5 mm | ±12.5 mm | ±12.5 mm | ±12.5 mm | ±12.5 mm | ±12.5 mm | ±25 mm | ±25 mm | ±25 mm |
Straightness | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm |
Motion Horizontal | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm |
Pitching | 30 " | 30 " | 30 " | 30 " | 30 " | 30 " | 30 " | 30 " | 30 " | 30 " | 30 " | 30 " | 30 " | 30 " | 30 " | 50 " | 50 " | 50 " |
Yawing | 30 " | 30 " | 30 " | 20 " | 20 " | 20 " | 20 " | 20 " | 20 " | 20 " | 20 " | 20 " | 20 " | 20 " | 20 " | 20 " | 20 " | 20 " |
Horizontal | 20 µm | 20 µm | 20 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm |
Parallelism | 80 µm | 80 µm | 80 µm | 100 µm | 100 µm | 100 µm | 100 µm | 100 µm | 100 µm | 100 µm | 100 µm | 100 µm | 120 µm | 120 µm | 120 µm | 120 µm | 120 µm | 120 µm |
Horizontal Allowable Loading | 9.8 N | 9.8 N | 9.8 N | 20 N | 20 N | 20 N | 20 N | 20 N | 20 N | 100 N | 100 N | 100 N | 150 N | 150 N | 150 N | 200 N | 200 N | 200 N |
Vertical Allowable Loading | - | - | - | - | - | - | 50 N | 50 N | 50 N | - | - | - | - | - | - | - | - | - |
Allowable Holding | 40 N | 40 N | 40 N | 60 N | 60 N | 60 N | 120 N | 120 N | 120 N | 120 N | 120 N | 120 N | 120 N | 120 N | 120 N | 120 N | 120 N | 120 N |
Weight | 0.08 kg | 0.08 kg | 0.08 kg | 0.28 kg | 0.28 kg | 0.28 kg | 0.50 kg | 0.50 kg | 0.50 kg | 1.00 kg | 1.00 kg | 1.00 kg | 1.40 kg | 1.40 kg | 1.40 kg | 3.20 kg | 3.20 kg | 3.20 kg |
- VG Z-L
- Travel Axis : Z Single Axis
- Feed Position : L Left
- Table Size : 40×40 ~ 120×120 mm
- VG Z-M
- Travel Axis : Z Single Axis
- Feed Position : M Center
- Table Size : 40×40 ~ 120×120 mm
- VG Z-R
- Travel Axis : Z Single Axis
- Feed Position : R Right
- Table Size : 40×40 ~ 120×120 mm
Model | VG40Z-L | VG40Z-M | VG40Z-R | VG60Z-L | VG60Z-M | VG60Z-R | VG80Z-L | VG80Z-M | VG80Z-R | VG100Z-L | VG100Z-L | VG100Z-M | VG120Z-R | VG120Z-M | VG120Z-R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stage Surface | 40×40 | 40×40 | 40×40 | 60×60 | 60×60 | 60×60 | 80×80 | 80×80 | 80×80 | 100×100 | 100×100 | 100×100 | 120×120 | 120×120 | 120×120 |
Use Position | Left L | Center M | Right R | Left L | Center M | Right R | Left L | Center M | Right R | Left L | Left L | Center M | Right R | Center M | Right R |
Stroke | ±6.5 mm | ±6.5 mm | ±6.5 mm | ±6.5 mm | ±6.5 mm | ±6.5 mm | ±12.5 mm | ±12.5 mm | ±12.5 mm | ±12.5 mm | ±12.5 mm | ±12.5 mm | ±25 mm | ±25 mm | ±25 mm |
Straightness | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm |
Motion Horizontal | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm |
Pitching | 30 " | 30 " | 30 " | 30 " | 30 " | 30 " | 30 " | 30 " | 30 " | 30 " | 30 " | 30 " | 50 " | 50 " | 50 " |
Yawing | 20 " | 20 " | 20 " | 20 " | 20 " | 20 " | 20 " | 20 " | 20 " | 20 " | 20 " | 20 " | 30 " | 30 " | 30 " |
Horizontal | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm |
Parallelism | 50 µm | 50 µm | 50 µm | 50 µm | 50 µm | 50 µm | 60 µm | 60 µm | 60 µm | 60 µm | 60 µm | 60 µm | 60 µm | 60 µm | 60 µm |
Vertical | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm |
Vertical Allowable Loading | 12 N | 12 N | 12 N | 24 N | 24 N | 24 N | 60 N | 60 N | 60 N | 60 N | 60 N | 60 N | 60 N | 60 N | 60 N |
Allowable Holding | 50 N | 50 N | 50 N | 120 N | 120 N | 120 N | 120 N | 120 N | 120 N | 120 N | 120 N | 120 N | 120 N | 120 N | 120 N |
Weight | 0.21 kg | 0.21 kg | 0.21 kg | 0.40 kg | 0.40 kg | 0.40 kg | 0.69 kg | 0.69 kg | 0.69 kg | 1.20 kg | 1.20 kg | 1.20 kg | 2.40 kg | 2.40 kg | 2.40 kg |
Material
AL - Aluminum Alloy, SC - Carbon Steel, SS - Stainless Steel, CU Copper Alloy
Surface Treatment
Black Chrome, Black Anodized, Electroless Nickel Plating