DG Gear Track Miniature Dovetail Stages
- DG X-R
- Travel Axis : X Single Axis
- Feed Position : R Right
- Table Size : 50×30, 60×40, 90×40 mm
- DG XY-RR
- Travel Axis : XY Double Axis
- Feed Position : R Right
- Table Size : 50×30, 60×40, 90×40 mm
- DG Z-R
- Travel Axis : Z Single Axis
- Feed Position : R Right
- Table Size : 50×30, 60×40, 90×40 mm
Model | DG50X-R | DG60X-R | DG90X-R | DG50XY-RR | DG60XY-RR | DG90XY-RR | DG50Z-R | DG60Z-R | DG90Z-R |
---|---|---|---|---|---|---|---|---|---|
Stage Surface | 50×30 | 60×40 | 90×40 | 50×30 | 60×40 | 90×40 | 50×30 | 60×40 | 90×40 |
Use Position | Right R | Right R | Right R | Right R | Right R | Right R | Right R | Right R | Right R |
Stroke | ±16 mm | ±21 mm | ±35 mm | ±16 mm | ±21 mm | ±35 mm | ±16 mm | ±21 mm | ±35 mm |
Straightness | 50 µm | 50 µm | 50 µm | 50 µm | 50 µm | 50 µm | 50 µm | 50 µm | 50 µm |
Motion Horizontal | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm |
Horizontal | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm |
Vertical | - | - | - | - | - | - | 50 µm | 50 µm | 50 µm |
Horizontal Allowable Loading | 30 N | 40 N | 40 N | 30 N | 40 N | 40 N | - | - | - |
Vertical Allowable Loading | 15 N | 20 N | 20 N | 15 N | 20 N | 20 N | 15 N | 20 N | 20 N |
Weight | 0.20 kg | 0.26 kg | 0.36 kg | 0.33 kg | 0.42 kg | 0.57 kg | 0.26 kg | 0.38 kg | 0.51 kg |
- DG X-R
- Travel Axis : X Single Axis
- Feed Position : R Right
- Table Size : 100 ~ 400 mm 長度
- DG Z-R
- Travel Axis : Z Single Axis
- Feed Position : R Right
- Table Size : 100 ~ 400 mm 長度
Model | DG100X-R | DG150X-R | DG200X-R | DG300X-R | DG400X-R | DG100Z-R | DG150Z-R | DG200Z-R | DG300Z-R | DG400Z-R |
---|---|---|---|---|---|---|---|---|---|---|
Stage Surface | 50×30 | 50×30 | 50×30 | 50×30 | 50×30 | 50×30 | 50×30 | 50×30 | 50×30 | 50×30 |
Use Position | Right R | Right R | Right R | Right R | Right R | Right R | Right R | Right R | Right R | Right R |
Stroke | ±40 mm | ±65 mm | ±90 mm | ±140 mm | ±190 mm | ±40 mm | ±65 mm | ±90 mm | ±140 mm | ±190 mm |
Straightness | 50 µm | 50 µm | 50 µm | 50 µm | 50 µm | 50 µm | 50 µm | 50 µm | 50 µm | 50 µm |
Motion Horizontal | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm |
Horizontal | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm | 30 µm |
Vertical | - | - | - | - | - | 50 µm | 50 µm | 50 µm | 60 µm | 60 µm |
Horizontal Allowable Loading | 30 N | 30 N | 30 N | 30 N | 30 N | - | - | - | - | - |
Vertical Allowable Loading | 15 N | 15 N | 15 N | 15 N | 15 N | 15 N | 15 N | 15 N | 15 N | 15 N |
Weight | 0.18 kg | 0.26 kg | 0.3 kg | 0.4 kg | 0.72 kg | 0.19 kg | 0.26 kg | 0.31 kg | 0.41 kg | 0.73 kg |
Beyond the full range of travel, only one-sided locking can be made.
Material
AL - Aluminum Alloy, SC - Carbon Steel, SS - Stainless Steel, CU Copper Alloy
Surface Treatment
Black Chrome, Black Anodized, Electroless Nickel Plating