TG Fast Forward Dovetail Groove Stages
- TG X-M
- Travel Axis : X Single Axis
- Feed Position : M Center
- Table Size : 25×25 ~ 60×60 mm
- TG XY-MM
- Travel Axis : XY Double Axis
- Feed Position : M Center
- Table Size : 25×25 ~ 60×60 mm
- TG Z-M
- Travel Axis : Z Single Axis
- Feed Position : M Center
- Table Size : 40×40 ~ 60×60 mm
Model | TG25X-M | TG40X-M | TG60X-M | TG25XY-MM | TG40XY-MM | TG60XY-MM | TG40Z-M | TG60Z-M |
---|---|---|---|---|---|---|---|---|
Stage Surface | 25×25 | 40×40 | 60×60 | 25×25 | 40×40 | 60×60 | 40×40 | 60×60 |
Use Position | Center M | Center M | Center M | Center M | Center M | Center M | Center M | Center M |
Stroke | ±5 mm | ±7 mm | ±9 mm | ±5 mm | ±7 mm | ±9 mm | ±7 mm | ±9 mm |
Travel Distance | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm |
Straightness | 30 µm | 30 µm | 30 µm | 30 µm | 30um | 30 µm | 30 µm | 30 µm |
Motion Horizontal | 30 µm | 30 µm | 30 µm | 30 µm | 30um | 30 µm | 30 µm | 30 µm |
Horizontal | 20 µm | 30 µm | 30 µm | 20 µm | 30um | 30 µm | 30 µm | 30 µm |
Parallelism | 40 µm | 40 µm | 40 µm | 80 µm | 80um | 80 µm | 40 µm | 40 µm |
Horizontal Allowable Loading | 30 N | 30 N | 40 N | 30 N | 30 N | 40 N | 20 N | 40 N |
Vertical Allowable Loading | 10 N | 10 N | 20 N | - | - | - | 10 N | 20 N |
Allowable Holding | 40 N | 60 N | 120 N | 40 N | 60 N | 120 N | 60 N | 120 N |
Weight | 0.07 kg | 0.19 kg | 0.6 kg | 0.15 kg | 0.38 kg | 1.2 kg | 0.16 kg | 0.38 kg |
Material
AL - Aluminum Alloy, SC - Carbon Steel, SS - Stainless Steel, CU Copper Alloy
Surface Treatment
Black Chrome, Black Anodized, Electroless Nickel Plating