FSK 微小型(單螺帽) 滾珠螺桿
螺帽型號 | 螺帽基本尺寸 mm | 基本額定負荷 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | I | Da | D | A | B | L | W | X | H | n | Ca (kgf) | Coa (kgf) | ||
0601-3 | 6 | 1 | 0.8 | 12 | 24 | 3.5 | 18 | 18 | 3.4 | 16 | T3 | 111 | 123 | |
0801-3 | 8 | 1 | 0.8 | 14 | 27 | 4 | 20 | 21 | 3.4 | 18 | T3 | 126 | 162 | |
0802-3 | 8 | 2 | 1.2 | 16 | 29 | 4 | 26 | 23 | 3.4 | 20 | T3 | 215 | 239 | |
0825-3 | 8 | 2.5 | 1.2 | 16 | 29 | 4 | 26 | 23 | 3.4 | 20 | T3 | 215 | 239 | |
1002-3 | 10 | 2 | 1.2 | 18 | 35 | 5 | 28 | 27 | 4.5 | 22 | T3 | 240 | 302 | |
○ | 1003-3 | 10 | 3 | 1.8 | 24 | 44 | 8 | 32 | 34 | 4.5 | 27 | T3 | 401 | 700 |
1004-3 | 10 | 4 | 2 | 26 | 46 | 10 | 35 | 36 | 4.5 | 28 | T3 | 472 | 489 | |
1202-3 | 12 | 2 | 1.2 | 20 | 37 | 5 | 28 | 29 | 4.5 | 24 | T3 | 265 | 377 | |
1204-3 | 12 | 4 | 2.381 | 28 | 48 | 6 | 35 | 39 | 5.5 | 30 | T3 | 645 | 693 | |
1205-3 | 12 | 5 | 2 | 28 | 48 | 6 | 35 | 39 | 5.5 | 30 | T3 | 514 | 594 | |
1402-3 | 14 | 2 | 1.2 | 21 | 40 | 6 | 28 | 31 | 5.5 | 26 | T3 | 283 | 440 | |
1602-3 | 16 | 2 | 1.2 | 25 | 43 | 10 | 32 | 35 | 5.5 | 29 | T3 | 300 | 503 |
標示 ○ 記號之型號無刮刷器
I
:導程 Lead
Da
:珠徑 Ball Dia.
Ca
:動額定負荷 Basic Dynamic Rating Load (Kgf)
Coa
:靜額定負荷 Basic Static Rating Load (Kgf)