FSB 轉造級(單螺帽) 滾珠螺桿
螺帽型號 | 螺帽基本尺寸 mm | 基本額定負荷 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | I | Da | D | A | B | L | W | X | H | Q | n | Ca (kgf) | Coa (kgf) | |
1404-3 | 14 | 4 | 2.381 | 31 | 50 | 10 | 40 | 40 | 4.5 | 37 | M6 | T3 | 684 | 1327 |
1405-3 | 14 | 5 | 3.175 | 32 | 50 | 10 | 45 | 40 | 4.5 | 38 | M6 | T3 | 995 | 1686 |
1605-3 | 16 | 5 | 3.175 | 34 | 54 | 10 | 42 | 44 | 4.5 | 40 | M6 | T3 | 1063 | 1957 |
2005-3 | 20 | 5 | 3.175 | 40 | 60 | 10 | 47 | 50 | 4.5 | 46 | M6 | T3 | 1192 | 2542 |
2505-3 | 25 | 5 | 3.175 | 43 | 67 | 10 | 47 | 55 | 5.5 | 50 | M6 | T3 | 1340 | 3286 |
2510-3 | 25 | 10 | 4.762 | 60 | 96 | 15 | 75 | 78 | 9 | 72 | M6 | T3 | 2260 | 4257 |
2510-4 | 25 | 10 | 4.762 | 60 | 96 | 15 | 97 | 78 | 9 | 72 | M6 | T4 | 2894 | 6210 |
3210-3 | 32 | 10 | 6.35 | 67 | 103 | 15 | 78 | 85 | 9 | 78 | M6 | T3 | 3721 | 7924 |
3210-4 | 32 | 10 | 6.35 | 67 | 103 | 15 | 97 | 85 | 9 | 78 | M6 | T4 | 4765 | 10565 |
4010-4 | 40 | 10 | 6.35 | 76 | 116 | 17 | 100 | 96 | 11 | 88 | M6 | T4 | 5331 | 13636 |
I
:導程 Lead
Da
:珠徑 Ball Dia.
Ca
:動額定負荷 Basic Dynamic Rating Load (Kgf)
Coa
:靜額定負荷 Basic Static Rating Load (Kgf)