FSI 內循環(單螺帽) 滾珠螺桿
螺帽型號 | 螺帽基本尺寸 mm | 基本額定負荷 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | I | Da | D | A | B | L | W | X | Y | Z | Type | H | Q | n | Ca (kgf) | Coa (kgf) | ||
1404-4 | 14 | 4 | 2.381 | 26 | 46 | 10 | 47 | 36 | 4.5 | 8 | 4.5 | A | 34 | M6 | T4 | 880 | 1769 | |
1405-3 | 14 | 5 | 3.175 | 26 | 46 | 10 | 45 | 36 | 4.5 | 8 | 4.5 | A | 34 | M6 | T3 | 995 | 1686 | |
★ | 1604-4 | 16 | 4 | 2.381 | 30 | 49 | 10 | 45 | 39 | 4.5 | 8 | 4.5 | A | 34 | M6 | T4 | 939 | 2048 |
★ | 1605-4 | 16 | 5 | 3.175 | 30 | 49 | 10 | 50 | 39 | 4.5 | 8 | 4.5 | A | 34 | M6 | T4 | 1361 | 2609 |
1610-3 | 16 | 10 | 3.175 | 34 | 58 | 10 | 65 | 45 | 5.5 | 9.5 | 5.5 | A | 36 | M6 | T3 | 1490 | 3207 | |
★ | 2005-4 | 20 | 5 | 3.175 | 34 | 57 | 12 | 53 | 45 | 5.5 | 9.5 | 5.5 | A | 40 | M6 | T4 | 1527 | 3390 |
2010-3 | 20 | 10 | 3.969 | 46 | 74 | 13 | 54 | 59 | 6.6 | 11 | 5.5 | A | 46 | M6 | T3 | 1648 | 3554 | |
2504-4 | 25 | 4 | 2.381 | 40 | 63 | 11 | 46 | 51 | 5.5 | 9.5 | 5.5 | A | 46 | M6 | T4 | 1173 | 3350 | |
★ | 2505-4 | 25 | 5 | 3.175 | 40 | 63 | 12 | 53 | 51 | 5.5 | 9.5 | 5.5 | A | 46 | M8 | T4 | 3695 | 4357 |
2510-4 | 25 | 10 | 4.762 | 46 | 72 | 12 | 85 | 58 | 6.5 | 11 | 6.5 | A | 52 | M6 | T4 | 2894 | 6210 | |
★ | 3205-4 | 32 | 5 | 3.175 | 46 | 72 | 12 | 53 | 58 | 6.5 | 11 | 6.5 | A | 52 | M8 | T4 | 1932 | 5705 |
3206-4 | 32 | 6 | 3.969 | 62 | 89 | 12 | 63 | 75 | 6.5 | 11 | 6.5 | B | - | M8 | T4 | 2592 | 6897 | |
3210-4 | 32 | 10 | 6.35 | 54 | 88 | 16 | 90 | 70 | 9 | 14 | 8.5 | A | 62 | M8 | T4 | 4765 | 10565 | |
★ | 4005-4 | 40 | 5 | 3.175 | 56 | 90 | 16 | 56 | 72 | 9 | 14 | 8.5 | A | 64 | M8 | T4 | 2147 | 7250 |
4010-4 | 40 | 10 | 6.35 | 62 | 104 | 18 | 93 | 82 | 11 | 17.5 | 11 | A | 70 | M8 | T4 | 5331 | 13636 | |
5010-4 | 50 | 10 | 6.35 | 72 | 114 | 18 | 93 | 92 | 11 | 17.5 | 11 | A | 82 | M8 | T4 | 5986 | 17502 | |
6310-4 | 63 | 10 | 6.35 | 85 | 131 | 22 | 100 | 107 | 14 | 20 | 13 | B | - | M8 | T4 | 6727 | 22820 | |
6320-3 | 63 | 20 | 9.525 | 95 | 153 | 23 | 130 | 123 | 18 | 26 | 17.5 | B | - | M8 | T3 | 8931 | 24831 | |
8010-4 | 80 | 10 | 6.35 | 105 | 150 | 22 | 92 | 127 | 14 | 20 | 13 | B | - | M8 | T4 | 7519 | 29386 | |
8020-3 | 80 | 20 | 9.525 | 115 | 173 | 23 | 130 | 143 | 18 | 26 | 17.5 | B | - | M8 | T3 | 10076 | 32217 |
有標示 ★ 記號之型號可製作左螺紋
I
:導程 Lead
Da
:珠徑 Ball Dia.
Ca
:動額定負荷 Basic Dynamic Rating Load (Kgf)
Coa
:靜額定負荷 Basic Static Rating Load (Kgf)