FDU 歐規(雙螺帽) 滾珠螺桿
螺帽型號 | 螺帽基本尺寸 mm | 基本額定負荷 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | I | Da | D | A | B | L | W | X | Type | H | Q | n | Ca (kgf) | Coa (kgf) | ||
★ | 1605-3 | 16 | 5 | 3.175 | 28 | 48 | 10 | 80 | 38 | 5.5 | A | 40 | M6 | T3 | 1063 | 1957 |
★ | 2005-4 | 20 | 5 | 3.175 | 36 | 58 | 12 | 92 | 47 | 6.6 | A | 44 | M6 | T4 | 1527 | 3390 |
★ | 2505-4 | 25 | 5 | 3.175 | 40 | 62 | 12 | 92 | 51 | 6.6 | A | 48 | M6 | T4 | 1716 | 4357 |
2510-4 | 25 | 10 | 4.762 | 40 | 62 | 12 | 153 | 51 | 6.6 | A | 48 | M6 | T4 | 2896 | 6210 | |
★ | 3205-4 | 32 | 5 | 3.175 | 50 | 80 | 12 | 92 | 65 | 9 | A | 62 | M6 | T4 | 1932 | 5705 |
3210-4 | 32 | 10 | 6.35 | 50 | 80 | 16 | 160 | 65 | 9 | A | 62 | M6 | T4 | 4765 | 10565 | |
4005-4 | 40 | 5 | 3.175 | 63 | 93 | 15 | 96 | 78 | 9 | B | 70 | M8 | T4 | 2147 | 7250 | |
4010-4 | 40 | 10 | 6.35 | 63 | 93 | 18 | 162 | 78 | 9 | B | 70 | M8 | T4 | 5331 | 13656 | |
5010-4 | 50 | 10 | 6.35 | 75 | 110 | 16 | 162 | 93 | 11 | B | 85 | M8 | T4 | 5986 | 17502 | |
6310-4 | 63 | 10 | 6.35 | 90 | 125 | 18 | 182 | 108 | 11 | B | 95 | M8 | T4 | 6727 | 22820 | |
6320-3 | 63 | 20 | 9.525 | 95 | 135 | 20 | 253 | 115 | 13.5 | B | 100 | M8 | T3 | 8931 | 24831 | |
8010-4 | 80 | 10 | 6.35 | 105 | 145 | 20 | 182 | 125 | 13.5 | B | 110 | M8 | T4 | 7519 | 29386 | |
8020-3 | 80 | 20 | 9.525 | 125 | 165 | 25 | 253 | 145 | 13.5 | B | 130 | M8 | T3 | 10076 | 32217 |
有標示 ★ 記號之型號可製作左螺紋
I
:導程 Lead
Da
:珠徑 Ball Dia.
Ca
:動額定負荷 Basic Dynamic Rating Load (Kgf)
Coa
:靜額定負荷 Basic Static Rating Load (Kgf)