FSC 高靜音(單螺帽) 滾珠螺桿
螺帽型號 | 螺帽基本尺寸 mm | 基本額定負荷 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | I | Da | D | A | B | L | W | X | Y | Z | Type | H | Q | n | Ca (kgf) | Coa (kgf) | |
1205-3 | 12 | 5 | 2 | 24 | 40 | 8 | 30 | 32 | 3.6 | - | - | D | 25 | - | T3 | 513 | 1051 |
1210-2 | 12 | 10 | 2 | 30 | 50 | 10 | 40 | 40 | 4.5 | 8 | 4.5 | C | 32 | M6 | T2 | 347 | 657 |
1520-2 | 15 | 20 | 3.175 | 34 | 55 | 12 | 57 | 45 | 6 | - | - | D | 34 | M6 | T2 | 729 | 1353 |
1610-3 | 16 | 10 | 3.175 | 28 | 48 | 12 | 43 | 38 | 5.5 | - | - | A | 40 | M6 | T3 | 1097 | 2245 |
1616-3 | 16 | 16 | 3.175 | 28 | 48 | 12 | 61 | 38 | 5.5 | - | - | A | 40 | M6 | T3 | 1361 | 2886 |
2010-3 | 20 | 10 | 3.969 | 46 | 74 | 13 | 54 | 59 | 6.6 | 11 | 5.5 | C | 46 | M6 | T2 | 1648 | 3554 |
2525-4 | 25 | 25 | 3.969 | 47 | 74 | 12 | 67 | 60 | 6.6 | - | - | A | 56 | M6 | T4 | 2236 | 5590 |
3220-3 | 32 | 20 | 3.969 | 50 | 80 | 13 | 78 | 65 | 9 | - | - | A | 62 | M6 | T3 | 2013 | 5522 |
3232-4 | 32 | 32 | 4.762 | 56 | 86 | 16 | 82 | 71 | 9 | - | - | A | 65 | M6 | T4 | 3197 | 8612 |
4020-3 | 40 | 20 | 5.556 | 63 | 93 | 15 | 83 | 78 | 9 | - | - | B | 70 | M8 | T3 | 3530 | 9793 |
4040-4 | 40 | 40 | 6.35 | 65 | 95 | 18 | 100 | 80 | 9 | - | - | B | 72 | M8 | T4 | 5225 | 14404 |
5020-5 | 50 | 20 | 6.35 | 75 | 110 | 18 | 121 | 93 | 11 | - | - | B | 85 | M8 | T5 | 7401 | 23822 |
6310-6 | 60 | 10 | 6.35 | 90 | 135 | 20 | 94 | 108 | 13.5 | - | - | B | 100 | M8 | T6 | 8170 | 31750 |
I
:導程 Lead
Da
:珠徑 Ball Dia.
Ca
:動額定負荷 Basic Dynamic Rating Load (Kgf)
Coa
:靜額定負荷 Basic Static Rating Load (Kgf)