Support Unit - FK Round Type Fixed side
Black dyed (General Environment)
Nickel plating (Cleanroom Environment)
Order No | Product No | Surface Treatment | Ballscrews class | Bearing |
---|---|---|---|---|
FK05-C7 | FK05 | Black dyed | C7 | 605 |
FK05-C7N | Nickel plating | C7 | 605 | |
FK06-C7 | FK06 | Black dyed | C7 | 606 |
FK06-C5 | C5 | 706A P0 | ||
FK06-C3 | C3 | 706A P5 | ||
FK06-C7N | Nickel plating | C7 | 606 | |
FK06-C5N | C5 | 706A P0 | ||
FK06-C3N | C3 | 706A P5 | ||
FK08-C7 | FK08 | Black dyed | C7 | 608 |
FK08-C5 | C5 | 708A P0 | ||
FK08-C3 | C3 | 708A P5 | ||
FK08-C7N | Nickel plating | C7 | 608 | |
FK08-C5N | C5 | 708A P0 | ||
FK08-C3N | C3 | 708A P5 | ||
FK10-C7 | FK10 | Black dyed | C7 | 7000A P0 |
FK10-C5 | C5 | |||
FK10-C3 | C3 | 7000A P5 | ||
FK10-C7N | Nickel plating | C7 | 7000A P0 | |
FK10-C5N | C5 | |||
FK10-C3N | C3 | 7000A P5 | ||
FK12-C7 | FK12 | Black dyed | C7 | 7001A P0 |
FK12-C5 | C5 | |||
FK12-C3 | C3 | 7001A P5 | ||
FK12-C7N | Nickel plating | C7 | 7001A P0 | |
FK12-C5N | C5 | |||
FK12-C3N | C3 | 7001A P5 | ||
FK15-C7 | FK15 | Black dyed | C7 | 7002A P0 |
FK15-C5 | C5 | |||
FK15-C3 | C3 | 7002A P5 | ||
FK15-C7N | Nickel plating | C7 | 7002A P0 | |
FK15-C5N | C5 | |||
FK15-C3N | C3 | 7002A P5 | ||
FK17-C7 | FK17 | Black dyed | C7 | 7203A P0 |
FK17-C5 | C5 | |||
FK17-C3 | C3 | 7203A P5 | ||
FK17-C7N | Nickel plating | C7 | 7203A P0 | |
FK17-C5N | C5 | |||
FK17-C3N | C3 | 7203A P5 | ||
FK20-C7 | FK20 | Black dyed | C7 | 7204A P0 |
FK20B-C7 | C7 | 7204B P0 | ||
FK20-C5 | C5 | 7204A P0 | ||
FK20B-C5 | C5 | 7204B P0 | ||
FK20-C3 | C3 | 7204A P5 | ||
FK20-C7N | Nickel plating | C7 | 7204A P0 | |
FK20B-C7N | C7 | 7204B P0 | ||
FK20-C5N | C5 | 7204A P0 | ||
FK20B-C5N | C5 | 7204B P0 | ||
FK20-C3N | C3 | 7204A P5 | ||
FK25-C7 | FK25 | Black dyed | C7 | 7205A P0 |
FK25B-C7 | C7 | 7205B P0 | ||
FK25-C5 | C5 | 7205A P0 | ||
FK25B-C5 | C5 | 7205B P0 | ||
FK25-C3 | C3 | 7205A P5 | ||
FK25-C7N | Nickel plating | C7 | 7205A P0 | |
FK25B-C7N | C7 | 7205B P0 | ||
FK25-C5N | C5 | 7205A P0 | ||
FK25B-C5N | C5 | 7205B P0 | ||
FK25-C3N | C3 | 7205A P5 | ||
FK30-C7 | FK30 | Black dyed | C7 | 7206A P0 |
FK30B-C7 | C7 | 7206B P0 | ||
FK30-C5 | C5 | 7206A P0 | ||
FK30B-C5 | C5 | 7206B P0 | ||
FK30-C3 | C3 | 7206A P5 | ||
FK30-C7N | Nickel plating | C7 | 7206A P0 | |
FK30B-C7N | C7 | 7206B P0 | ||
FK30-C5N | C5 | 7206A P0 | ||
FK30B-C5N | C5 | 7206B P0 | ||
FK30-C3N | C3 | 7206A P5 |
FF Round Type Supported side
Black dyed (General Environment)
Nickel plating (Cleanroom Environment)
Order No | Product No | Surface Treatment | Ballscrews class | Bearing |
---|---|---|---|---|
FF06-C7 | FF06 | Black dyed | C7 | 606ZZ |
FF06-C3 | C3 C5 | 606ZZ | ||
FF06-C7N | Nickel plating | C7 | 606VV | |
FF06-C3N | C3 C5 | 606VV | ||
FF10-C7 | FF10 | Black dyed | C7 | 608ZZ |
FF10-C3 | C3 C5 | 608ZZ | ||
FF10-C7N | Nickel plating | C7 | 608DD | |
FF10-C3N | C3 C5 | 608DD | ||
FF12-C7 | FF12 | Black dyed | C7 | 6000ZZ |
FF12-C3 | C3 C5 | 6000ZZ | ||
FF12-C7N | Nickel plating | C7 | 6000DDU | |
FF12-C3N | C3 C5 | 6000DDU | ||
FF15-C7 | FF15 | Black dyed | C7 | 6002ZZ |
FF15-C3 | C3 C5 | 6002ZZ | ||
FF15-C7N | Nickel plating | C7 | 6002DDU | |
FF15-C3N | C3 C5 | 6002DDU | ||
FF17-C7 | FF17 | Black dyed | C7 | 6002ZZ |
FF17-C3 | C3 C5 | 6002ZZ | ||
FF17-C7N | Nickel plating | C7 | 6002DDU | |
FF17-C3N | C3 C5 | 6002DDU | ||
FF20-C7 | FF20 | Black dyed | C7 | 6204ZZ |
FF20-C3 | C3 C5 | 6204ZZ | ||
FF20-C7N | Nickel plating | C7 | 6204DDU | |
FF20-C3N | C3 C5 | 6204DDU | ||
FF25-C7 | FF25 | Black dyed | C7 | 6205ZZ |
FF25-C3 | C3 C5 | 6205ZZ | ||
FF25-C7N | Nickel plating | C7 | 6205DDU | |
FF25-C3N | C3 C5 | 6205DDU | ||
FF30-C7 | FF30 | Black dyed | C7 | 6206ZZ |
FF30-C3 | C3 C5 | 6206ZZ | ||
FF30-C7N | Nickel plating | C7 | 6206DDU | |
FF30-C3N | C3 C5 | 6206DDU |
Bearings are no Preload for C7 type support units, and Max. Axial clearance is 0.018mm
Bearings make Preload for C5 type support units, and Axial clearance is 0mm.
All of bearings Use Japan’s brand bearings.