Support Unit - BK Rectangular Type Fixed side
Black dyed (General Environment)
Nickel plating (Cleanroom Environment)
Order No | Product No | Surface Treatment | Ballscrews class | Bearing |
---|---|---|---|---|
BK10-C7 | BK10 | Black dyed | C7 | 7000A P0 |
BK10-C5 | C5 | |||
BK10-C3 | C3 | 7000A P5 | ||
BK10-C7N | Nickel plating | C7 | 7000A P0 | |
BK10-C5N | C5 | |||
BK10-C3N | C3 | 7000A P5 | ||
BK12-C7 | BK12 | Black dyed | C7 | 7001A P0 |
BK12-C5 | C5 | |||
BK12-C3 | C3 | 7001A P5 | ||
BK12-C7N | Nickel plating | C7 | 7001A P0 | |
BK12-C5N | C5 | |||
BK12-C3N | C3 | 7001A P5 | ||
BK15-C7 | BK15 | Black dyed | C7 | 7002A P0 |
BK15-C5 | C5 | |||
BK15-C3 | C3 | 7002A P5 | ||
BK15-C7N | Nickel plating | C7 | 7002A P0 | |
BK15-C5N | C5 | |||
BK15-C3N | C3 | 7002A P5 | ||
BK17-C7 | BK17 | Black dyed | C7 | 7003A P0 |
BK17-C5 | C5 | |||
BK17-C3 | C3 | 7003A P5 | ||
BK17-C7N | Nickel plating | C7 | 7003A P0 | |
BK17-C5N | C5 | |||
BK17-C3N | C3 | 7003A P5 | ||
BK20-C7 | BK20 | Black dyed | C7 | 7004A P0 |
BK20-C5 | C5 | |||
BK20-C3 | C3 | 7004A P5 | ||
BK20-C7N | Nickel plating | C7 | 7004A P0 | |
BK20-C5N | C5 | |||
BK20-C3N | C3 | 7004A P5 | ||
BK25-C7 | BK25 | Black dyed | C7 | 7205A P0 |
BK25B-C7 | C7 | 7205B P0 | ||
BK25-C5 | C5 | 7205A P0 | ||
BK25B-C5 | C5 | 7205B P0 | ||
BK25-C3 | C3 | 7205A P5 | ||
BK25-C7N | Nickel plating | C7 | 7205A P0 | |
BK25B-C7N | C7 | 7205B P0 | ||
BK25-C5N | C5 | 7205A P0 | ||
BK25B-C5N | C5 | 7205B P0 | ||
BK25-C3N | C3 | 7205A P5 | ||
BK30-C7 | BK30 | Black dyed | C7 | 7206A P0 |
BK30B-C7 | C7 | 7206B P0 | ||
BK30-C5 | C5 | 7206A P0 | ||
BK30B-C5 | C5 | 7206B P0 | ||
BK30-C3 | C3 | 7206A P5 | ||
BK30-C7N | Nickel plating | C7 | 7206A P0 | |
BK30B-C7N | C7 | 7206B P0 | ||
BK30-C5N | C5 | 7206A P0 | ||
BK30B-C5N | C5 | 7206B P0 | ||
BK30-C3N | C3 | 7206A P5 | ||
BK35-C7 | BK35 | Black dyed | C7 | 7207B P0 |
BK35-C5 | C5 | |||
BK35-C3 | C3 | 7207B P5 | ||
BK35-C7N | Nickel plating | C7 | 7207B P0 | |
BK35-C5N | C5 | |||
BK35-C3N | C3 | 7207B P5 | ||
BK40-C7 | BK40 | Black dyed | C7 | 7208B P0 |
BK40-C5 | C5 | |||
BK40-C3 | C3 | 7208B P5 | ||
BK40-C7N | Nickel plating | C7 | 7208B P0 | |
BK40-C5N | C5 | |||
BK40-C3N | C3 | 7208B P5 |
BF Rectangular Type Supported side
Black dyed (General Environment)
Nickel plating (Cleanroom Environment)
Order No | Product No | Surface Treatment | Ballscrews class | Bearing |
---|---|---|---|---|
BF10-C7 | BF10 | Black dyed | C7 | 608ZZ |
BF10-C3 | C3 C5 | 608ZZ | ||
BF10-C7N | Nickel plating | C7 | 608DD | |
BF10-C3N | C3 C5 | 608DD | ||
BF12-C7 | BF12 | Black dyed | C7 | 6000ZZ |
BF12-C3 | C3 C5 | 6000ZZ | ||
BF12-C7N | Nickel plating | C7 | 6000DDU | |
BF12-C3N | C3 C5 | 6000DDU | ||
BF15-C7 | BF15 | Black dyed | C7 | 6002ZZ |
BF15-C3 | C3 C5 | 6002ZZ | ||
BF15-C7N | Nickel plating | C7 | 6002DDU | |
BF15-C3N | C3 C5 | 6002DDU | ||
BF17-C7 | BF17 | Black dyed | C7 | 6203ZZ |
BF17-C3 | C3 C5 | 6203ZZ | ||
BF17-C7N | Nickel plating | C7 | 6203DDU | |
BF17-C3N | C3 C5 | 6203DDU | ||
BF20-C7 | BF20 | Black dyed | C7 | 6004ZZ |
BF20-C3 | C3 C5 | 6004ZZ | ||
BF20-C7N | Nickel plating | C7 | 6004DDU | |
BF20-C3N | C3 C5 | 6004DDU | ||
BF25-C7 | BF25 | Black dyed | C7 | 6205ZZ |
BF25-C3 | C3 C5 | 6205ZZ | ||
BF25-C7N | Nickel plating | C7 | 6205DDU | |
BF25-C3N | C3 C5 | 6205DDU | ||
BF30-C7 | BF30 | Black dyed | C7 | 6206ZZ |
BF30-C3 | C3 C5 | 6206ZZ | ||
BF30-C7N | Nickel plating | C7 | 6206DDU | |
BF30-C3N | C3 C5 | 6206DDU | ||
BF35-C7 | BF35 | Black dyed | C7 | 6207ZZ |
BF35-C3 | C3 C5 | 6207ZZ | ||
BF35-C7N | Nickel plating | C7 | 6207DDU | |
BF35-C3N | C3 C5 | 6207DDU | ||
BF40-C7 | BF40 | Black dyed | C7 | 6208ZZ |
BF40-C3 | C3 C5 | 6208ZZ | ||
BF40-C7N | Nickel plating | C7 | 6208DDU | |
BF40-C3N | C3 C5 | 6208DDU |
Bearings are no Preload for C7 type support units, and Max. Axial clearance is 0.018mm
Bearings make Preload for C5 type support units, and Axial clearance is 0mm.
All of bearings Use Japan’s brand bearings.