Support Unit Comparison Table
Fixed End Axial Load Reference Table
Product No | Bearing number | Static load (kgf) | Axial load (kgf) | Max.rotating speed (RPM) | |
---|---|---|---|---|---|
FK06 | EK06 | 706 | 106 | 53 | - |
FK08 | EK08 | 708 | 148 | 74 | - |
BK10 FK10 | AK100 EK10 | 7000A | 266 | 133 | 16800 |
BK12 FK12 | AK12 EK12 | 7001A | 305 | 153 | 15400 |
BK15 FK15 | AK155 EK15 | 7002A | 350 | 175 | 13300 |
BK17 | FK17 | 7203A | 610 | 305 | 11200 |
BK17 | FK17 | 7203B | 565 | 363 | 7700 |
BK20 | 7004A | 670 | 335 | 10500 | |
AK20 | 7204A | 845 | 423 | 9100 | |
FK20 | EK20 | 7204B | 780 | 501 | 6650 |
BK25 | FK25 | 7205A | 1050 | 525 | 8400 |
BK25 | FK25 | 7205B | 960 | 617 | 5950 |
BK30 | FK30 | 7206A | 1510 | 755 | 7000 |
BK30 | FK30 | 7206B | 1380 | 887 | 4970 |
BK35 | 7207B | 1870 | 1202 | 4200 | |
BK40 | 7208B | 2340 | 1504 | 3710 |
Outer Diameter of Ballscrew
Product No | Bearing number | Static load (kgf) | Axial load (kgf) | Max.rotating speed (RPM) | |
---|---|---|---|---|---|
FK06 | EK06 | 706 | 106 | 53 | - |
FK08 | EK08 | 708 | 148 | 74 | - |
BK10 FK10 | AK100 EK10 | 7000A | 266 | 133 | 16800 |
BK12 FK12 | AK12 EK12 | 7001A | 305 | 153 | 15400 |
BK15 FK15 | AK155 EK15 | 7002A | 350 | 175 | 13300 |
BK17 | FK17 | 7203A | 610 | 305 | 11200 |
BK17 | FK17 | 7203B | 565 | 363 | 7700 |
BK20 | 7004A | 670 | 335 | 10500 | |
AK20 | 7204A | 845 | 423 | 9100 | |
FK20 | EK20 | 7204B | 780 | 501 | 6650 |
BK25 | FK25 | 7205A | 1050 | 525 | 8400 |
BK25 | FK25 | 7205B | 960 | 617 | 5950 |
BK30 | FK30 | 7206A | 1510 | 755 | 7000 |
BK30 | FK30 | 7206B | 1380 | 887 | 4970 |
BK35 | 7207B | 1870 | 1202 | 4200 | |
BK40 | 7208B | 2340 | 1504 | 3710 |
Support Unit Brand Comparison Table
SYK & THK | KURODA | NSK |
---|---|---|
EK05 | - | - |
EK06 | BUR-6 | WBK06-01A |
EK08 | BUR-8 | WBK08-01A |
EK10 | - | - |
EK12 | - | - |
EK15 | - | - |
EK20 | - | - |
EF06 | - | - |
EF08 | BUK-6S | WBK08S-01 |
EF10 | - | - |
EF12 | - | - |
EF15 | - | - |
EF20 | - | - |
SYK & THK | KURODA | NSK |
---|---|---|
AK10 | BUK-10F | WBK10-01A |
AK12 | BUK-12F | WBK12-01A |
AK15 | BUK-15F | WBK15-01A |
AK17 | - | WBK17-01A |
AK20 | BUK-20F | WBK20-01A |
- | BUK-25F | WBK25-01A |
AF10 | BUK-8S | WBK10S-01 |
AF12 | BUK-10S | WBK12S-01 |
AF15 | BUK-15S | WBK15S-01 |
AF17 | - | WBK17S-01 |
AF20 | BUK-20S | WBK20S-01 |
- | BUK-25S | WBK25S-01 |
SYK & THK | KURODA | NSK |
---|---|---|
FK05 | - | - |
FK06 | - | WBK06-11 |
FK08 | BUM-08 | WBK08-11 |
FK10 | BUM-10 | WBK10-11 |
FK12 | BUM-12 | WBK12-11 |
FK15 | BUM-15 | WBK15-11 |
FK17 | - | - |
FK20 | BUM-20 | WBK20-11 |
FK25 | BUM-25 | WBK25-11 |
FK30 | - | - |
FF06 | - | - |
FF10 | - | - |
FF12 | - | - |
FF15 | - | - |
FF17 | - | - |
FF20 | - | - |
FF25 | - | - |
FF30 | - | - |
SYK & THK | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BK10 | BK12 | BK15 | BK17 | BK20 | BK25 | BK30 | BK35 | BK40 | BF10 | BF12 | BF15 | BF17 | BF20 | BF25 | BF30 | BF35 | BF40 |