MBC With Cage Miniature Linear Guide
Miniature Linear Guides maintain high stiffness in all directions due to the large size ball diameter designed into the guide. High load and rigid is especially noted in the MGX and MBC wide series which has increased ball quantity per row and wider bearing body which allows for higher load capacity and better resistance to moment loading.
Product No | Assembly mm | Dimension of Block mm | Dimension of Rail mm | Rating load kN | Static Torque N•m | Weight | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | W | W2 | E | L | B | J | MQ | l | L1 | Oil-H | T1 | N | W1 | H1 | F | d | D | h | WH | G | MR | L max | C | C0 | Mx | My | Mz | Block kg | Rail kg/m | |
MBC09SN | 10 | 20 | 5.5 | 2.2 | 30.8 | 15 | 10 | M3 | 2.5 | 19.5 | Ø1.5 | 2.4 | - | 9 | 6.05 | 20 | 3.5 | 6 | 3.3 | - | 7.5 | M4 | 900 | 2.65 | 2.26 | 10.35 | 8.34 | 8.34 | 0.014 | 0.39 |
MBC09SL | 10 | 20 | 5.5 | 2.2 | 40.5 | 15 | 16 | M3 | 2.5 | 29.2 | Ø1.5 | 2.4 | - | 9 | 6.05 | 20 | 3.5 | 6 | 3.3 | - | 7.5 | M4 | 900 | 3.43 | 3.24 | 14.71 | 16.67 | 16.67 | 0.020 | 0.39 |
MBC12SN | 13 | 27 | 7.5 | 2 | 34 | 20 | 15 | M3 | 3.2 | 20.3 | Ø2 | 3 | - | 12 | 7.25 | 25 | 3.5 | 6 | 4.25 | - | 10 | M4 | 900 | 3.92 | 3.43 | 22.48 | 11.67 | 11.67 | 0.029 | 0.63 |
MBC12SL | 13 | 27 | 7.5 | 2 | 47 | 20 | 20 | M3 | 3.2 | 33.3 | Ø2 | 3 | - | 12 | 7.25 | 25 | 3.5 | 6 | 4.25 | - | 10 | M4 | 900 | 5.59 | 5.15 | 33.34 | 27.46 | 27.46 | 0.047 | 0.63 |
MBC15SN | 16 | 32 | 8.5 | 4 | 42 | 25 | 20 | M3 | 3.5 | 25.3 | M3 | 3.5 | 5 | 15 | 9.5 | 40 | 3.5 | 6 | 4.5 | - | 15 | M4 | 900 | 6.52 | 5.59 | 39.23 | 25.50 | 25.50 | 0.047 | 1.05 |
MBC15SL | 16 | 32 | 8.5 | 4 | 59.8 | 25 | 25 | M3 | 3.5 | 43.1 | M3 | 3.5 | 5 | 15 | 9.5 | 40 | 3.5 | 6 | 4.5 | - | 15 | M4 | 900 | 8.83 | 7.85 | 54.92 | 53.94 | 53.94 | 0.078 | 1.05 |
MBC09WN | 12 | 30 | 6 | 3.4 | 39 | 21 | 12 | M3 | 2.8 | 26.7 | Ø1.5 | 2.3 | - | 18 | 7.5 | 30 | 3.5 | 6 | 4.5 | - | 10 | M4 | 900 | 3.19 | 3.24 | 30.60 | 14.71 | 14.71 | 0.030 | 0.98 |
MBC09WL | 12 | 30 | 6 | 3.4 | 51 | 23 | 24 | M3 | 2.8 | 38.7 | Ø1.5 | 2.3 | - | 18 | 7.5 | 30 | 3.5 | 6 | 4.5 | - | 10 | M4 | 900 | 4.27 | 4.22 | 40.21 | 26.97 | 26.97 | 0.042 | 0.98 |
MBC12WN | 14 | 40 | 8 | 3.8 | 44.5 | 28 | 15 | M3 | 3.5 | 30.5 | Ø2 | 3 | - | 24 | 8.7 | 40 | 4.5 | 8 | 4.5 | - | 15 | M5 | 900 | 5.34 | 5.20 | 64.73 | 25.69 | 25.69 | 0.052 | 1.53 |
MBC12WL | 14 | 40 | 8 | 3.8 | 59.1 | 28 | 28 | M3 | 3.5 | 45.1 | Ø2 | 3 | - | 24 | 8.7 | 40 | 4.5 | 8 | 4.5 | - | 15 | M5 | 900 | 7.01 | 6.91 | 86.30 | 47.56 | 47.56 | 0.076 | 1.53 |
MBC15WN | 16 | 60 | 9 | 4 | 55.5 | 45 | 20 | M4 | 4 | 38.1 | M3 | 3.5 | 5 | 42 | 9.5 | 40 | 4.5 | 8 | 4.5 | 23 | 15 | M5 | 900 | 8.92 | 8.38 | 171.62 | 50.02 | 50.02 | 0.111 | 2.97 |
MBC15WL | 16 | 60 | 9 | 4 | 74.7 | 45 | 35 | M4 | 4 | 57.3 | M3 | 3.5 | 5 | 42 | 9.5 | 40 | 4.5 | 8 | 4.5 | 23 | 15 | M5 | 900 | 11.18 | 10.79 | 220.66 | 95.62 | 95.62 | 0.165 | 2.97 |
Static Load Capacity