SLF Flange type Ball Spline
Product No | Spline Nut Dimension | Diameter | Row | |||||||
---|---|---|---|---|---|---|---|---|---|---|
D | L | A | B | F | Oil Q | W | Mounting Hole X × Y × Z | d (h7) | ||
SLF 6 | 14 | 25 | 30 | 8 | 7.5 | 1 | 22 | 3.4 × 6.5 × 4.5 | 6 | 2 |
SLF 8 | 16 | 27 | 32 | 8 | 7.5 | 1.5 | 24 | 3.4 × 6.5 × 4.5 | 8 | 2 |
SLF 10 | 21 | 33 | 42 | 9 | 10.5 | 1.5 | 32 | 4.5 × 8.0 × 4.0 | 10 | 2 |
SLF 13 | 24 | 36 | 44 | 9 | 11 | 1.5 | 33 | 4.5 × 8.0 × 4.5 | 13 | 2 |
SLF 16 | 31 | 50 | 51 | 10 | 18 | 2 | 40 | 4.5 × 8.0 × 6.0 | 16 | 2 |
SLF 20 | 35 | 56 | 58 | 10 | 18 | 2 | 45 | 5.5 × 9.5 × 5.4 | 20 | 2 |
SLF 25 | 42 | 71 | 65 | 13 | 26.5 | 3 | 52 | 5.5 × 9.5 × 8.0 | 25 | 4 |
SLF 30 | 47 | 80 | 75 | 13 | 30 | 3 | 60 | 6.6 × 11 × 8.0 | 30 | 4 |
SLF 40 | 64 | 100 | 100 | 18 | 36 | 4 | 82 | 9.0 × 14 × 12 | 40 | 4 |
SLF 50 | 80 | 125 | 124 | 20 | 46.5 | 4 | 102 | 11 × 17.5 × 12 | 50 | 4 |
Flange SLF 25 under (Two Grooves)
Flange SLF 25 above (Four Grooves)
Flange SLF Type