RSK Miniature (None flange Single nut) Ball Screw
Product No | Dimension (mm) | Rated Load | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
d | I | Da | D | A | B | L | n | Ca (kgf) | Coa (kgf) | |
0825-3 | 8 | 2.5 | 1.2 | 17.5 | M15 × 1P | 8 | 26 | T3 | 215 | 397 |
1003-3 | 10 | 3 | 1.8 | 21 | M18 × 1P | 9 | 29 | T3 | 401 | 700 |
1204-3 | 12 | 4 | 2.381 | 25.5 | M20 × 1P | 10 | 34 | T3 | 637 | 1117 |
1205-3 | 12 | 5 | 2 | 25.5 | M20 × 1P | 10 | 39 | T3 | 506 | 952 |
1605-3 | 16 | 5 | 3.175 | 32.5 | M26 × 1.5P | 12 | 42 | T3 | 1063 | 1957 |
I
:Lead
Da
:Ball Dia.
Ca
:Basic Dynamic Rating Load (Kgf)
Coa
:Basic Static Rating Load (Kgf)