CM-W Disk Clamp Type RIGID COUPLING
Dimension Sheet
Product No | D1×D2 Tolerance (H8) | H | K | B | E | F | J | L | M | |
---|---|---|---|---|---|---|---|---|---|---|
min | max | |||||||||
68-W | 10 | 25 | 38 | 68 | 25 | 5.25 | 23.8 | 34.3 | 84.3 | M6 |
82-W | 12 | 35 | 52 | 82 | 25 | 8.8 | 25.8 | 43.4 | 93.4 | M6 |
94-W | 12 | 40 | 56 | 94 | 30 | 9.4 | 30.4 | 49.2 | 109.2 | M8 |
105-W | 12 | 42 | 66 | 105 | 33 | 10 | 30.6 | 50.6 | 116.6 | M8 |
128-W | 25 | 50 | 78 | 128 | 40 | 11 | 38.6 | 60.6 | 140.6 | M10 |
144-W | 30 | 55 | 90 | 144 | 45 | 11.6 | 45.6 | 68.8 | 158.8 | M10 |
168-W | 35 | 70 | 105 | 168 | 57.2 | 16.8 | 44.4 | 78 | 192.4 | M14 |
194-W | 40 | 80 | 118 | 194 | 64.5 | 15 | 55 | 85 | 214 | M16 |
214-W | 45 | 95 | 137 | 214 | 76.2 | 21.6 | 53.8 | 97 | 249.4 | M16 |
246-W | 50 | 110 | 156 | 246 | 88.9 | 23.9 | 61.2 | 109 | 286.8 | M20 |
276-W | 70 | 120 | 169 | 276 | 101.6 | 27.2 | 79.6 | 134 | 337.2 | M24 |
Characteristics Sheet
Product No | Rated Torque (N.m) | Max. Rotation Frequency (rpm) | Max. Shaft diameter (mm) | Spring (N.m/rad) | ||
---|---|---|---|---|---|---|
Standard N | Extend L | Enlarge K | ||||
68-W | 45 | 20000 | 25 | 25 | 30 | 1.18×104 |
82-W | 95 | 20000 | 35 | 35 | 40 | 3.92×104 |
94-W | 175 | 18000 | 40 | 40 | 42 | 7.84×104 |
105-W | 245 | 15000 | 42 | 42 | 48 | 12.7×104 |
128-W | 440 | 13000 | 50 | 50 | 60 | 21.6×104 |
144-W | 780 | 12000 | 55 | 55 | 70 | 39.2×104 |
168-W | 1270 | 10000 | 70 | 70 | 80 | 73.5×104 |
194-W | 2060 | 8000 | 80 | 80 | 90 | 11.3×105 |
214-W | 3330 | 7500 | 95 | 95 | 110 | 16.2×105 |
246-W | 5290 | 3400 | 110 | 110 | 120 | 21.4×105 |
276-W | 6860 | 3100 | 120 | 120 | 130 | 29.1×105 |
* High Rigidity.
* High Torque, Low Moment of Inertia.
* Applicable for Servo Motor or Precise Positioning Transmission.