CM General Screw Type RIGID COUPLING
Dimension Sheet
Product No | D1×D2 Tolerance (H8) | H | K | B | E | L | M | Material | |
---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||
CM-56 | 7 | 20 | 32 | 56 | 20 | 4.95 | 44.95 | M5 | S45C |
CM-68 | 10 | 25 | 38 | 68 | 25 | 5.25 | 55.25 | M6 | S45C |
CM-82 | 12 | 35 | 52 | 82 | 25 | 8.8 | 58.8 | M6 | S45C |
CM-94 | 12 | 40 | 56 | 94 | 30 | 9.4 | 69.4 | M8 | S45C |
CM-105 | 12 | 42 | 66 | 105 | 33 | 10 | 76 | M8 | S45C |
CM-128 | 25 | 50 | 78 | 128 | 40 | 11 | 91 | M10 | S45C |
CM-144 | 30 | 55 | 90 | 144 | 45 | 11.6 | 101.6 | M10 | S45C |
CM-168 | 35 | 70 | 105 | 168 | 57.2 | 16.8 | 131.2 | M14 | S45C |
CM-194 | 40 | 80 | 118 | 194 | 64.5 | 15 | 144 | M16 | S45C |
CM-214 | 45 | 95 | 137 | 214 | 76.2 | 21.6 | 174 | M16 | S45C |
CM-246 | 50 | 110 | 156 | 246 | 88.9 | 23.9 | 201.7 | M20 | S45C |
CM-276 | 70 | 120 | 169 | 276 | 101.6 | 27.2 | 230.4 | M24 | S45C |
Characteristics Sheet
Product No | Rated Torque (N.m) | Shaft End-Play (mm) | Angular (°) | Max. Rotation Frequency (rpm) | Spring (N.m/rad) | Axial spring (kgf/mm) | Moment of Inertia (kg.m²) |
---|---|---|---|---|---|---|---|
CM-56 | 20 | ±0.8 | ±1 | 20000 | 1.96×104 | 7 | 1.23×104 |
CM-68 | 45 | ±0.8 | ±1 | 20000 | 2.45×104 | 4.1 | 2×104 |
CM-82 | 95 | ±1.0 | ±1 | 17000 | 8.82×104 | 6 | 6×104 |
CM-94 | 175 | ±1.2 | ±1 | 15000 | 15.7×104 | 13 | 13×104 |
CM-105 | 245 | ±1.4 | ±1 | 12000 | 25.5×104 | 16 | 22×104 |
CM-128 | 440 | ±1.6 | ±1 | 10000 | 44.1×104 | 22.3 | 56×104 |
CM-144 | 780 | ±1.8 | ±1 | 10000 | 78.4×104 | 31.3 | 110×104 |
CM-168 | 1270 | ±2.5 | ±1 | 10000 | 14.7×104 | 36.2 | 270×104 |
CM-194 | 2060 | ±2.7 | ±1 | 8000 | 22.5×104 | 45 | 520×104 |
CM-214 | 3330 | ±3.3 | ±1 | 7500 | 32.3×104 | 48 | 880×104 |
CM-246 | 5290 | ±3.8 | ±1 | 3400 | 43.1×104 | 56 | 1750×104 |
CM-276 | 6860 | ±4.0 | ±1 | 3100 | 58.8×104 | 60 | 3250×104 |
* High Rigidity, High Torque, Low Moment of Inertia.
* Applicable for Servo Motor or Precise Positioning Transmission.