CMC-C Metal Disk Coupling
Dimension Sheet
Product No | D1×D2 Tolerance(H8) | K | B | E | F | L | G | M | |
---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||
CMC-19C | 4 | 8 | 19 | 9.2 | 1.7 | 5.5 | 27.3 | 5.8 | M2.5 |
CMC-20C | 4 | 8 | 20 | 9.2 | 1.7 | 5.5 | 27.3 | 5.8 | M2.5 |
CMC-27C | 5 | 10 | 27 | 11 | 2.45 | 8 | 34.9 | 9.6 | M3 |
CMC-35C | 6 | 14 | 35 | 12 | 3 | 8 | 38 | 12.5 | M3 |
CMC-40C | 8 | 16 | 40 | 15 | 3.95 | 10 | 47.9 | 14 | M4 |
CMC-45C | 10 | 19 | 45 | 15 | 3.95 | 10 | 47.9 | 16.5 | M4 |
CMC-50C | 11 | 22 | 50 | 20 | 4.7 | 12 | 61.4 | 17.5 | M5 |
CMC-56C | 12 | 25 | 56 | 20 | 4.95 | 12 | 61.9 | 20.8 | M5 |
CMC-68C | 14 | 28 | 68 | 24 | 5.25 | 15.5 | 74 | 26 | M6 |
CMC-82C | 19 | 35 | 82 | 29.8 | 8.8 | 21.5 | 98.7 | 31 | M8 |
CMC-94C | 22 | 42 | 94 | 30 | 9.4 | 22 | 100.8 | 37 | M8 |
CMC-105C | 25 | 45 | 105 | 30 | 10 | 22 | 102 | 42 | M8 |
Characteristics Sheet
Product No | Rated Torque (N.m) | Max.Torque (N.m) | Allowable Angular Error | Max. Rotation Frequency (rpm) | Moment of Inertia (kg.m²) | Weight (g) | ||
---|---|---|---|---|---|---|---|---|
Eccentricity (mm) | Angular (°) | Shaft End-Play(mm) | ||||||
CMC-20C | 0.8 | 1.6 | 0.1 | 2 | ±0.10 | 10000 | 0.58×106 | 15 |
CMC-27C | 1.8 | 3.6 | 0.15 | 2 | ±0.33 | 10000 | 3.41×106 | 35 |
CMC-35C | 4 | 8 | 0.17 | 2 | ±0.40 | 10000 | 11.3×106 | 62 |
CMC-40C | 6 | 14 | 0.23 | 2 | ±0.50 | 10000 | 26.3×106 | 116 |
CMC-45C | 10 | 20 | 0.23 | 2 | ±0.60 | 10000 | 41.7×106 | 131 |
CMC-50C | 16 | 32 | 0.02 | 2 | ±0.35 | 10000 | 75.0×106 | 150 |
CMC-56C | 25 | 50 | 0.27 | 2 | ±0.80 | 10000 | 136.1×106 | 310 |
CMC-68C | 60 | 120 | 0.31 | 2 | ±0.90 | 10000 | 366.9×106 | 3650 |
CMC-82C | 100 | 200 | 0.52 | 2 | ±1.10 | 10000 | 1070×106 | 1300 |
CMC-94C | 180 | 360 | 0.50 | 2 | ±2.40 | 10000 | 1750×106 | 1500 |
CMC-105C | 250 | 450 | 0.55 | 2 | ±1.48 | 10000 | 2750×106 | 1740 |
* High Rigidity, High Torque.
* Backlash-free Applicable for Servo Motor
* Buffer Material : Stainless.
* Fix Type : Clamping.