CM-XC Clamping Oldham Coupling
Dimension Sheet
Product No | D1×D2 Tolerance(H8) | K | S | B | L | G | M | Weight (g) | |
---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||
XC-16 | 4 | 6.35 | 16 | 3 | 13 | 29 | 5 | M2.5 | 12 |
XC-20 | 5 | 8 | 20 | 3.5 | 14.5 | 33 | 6.5 | M3 | 19 |
XC-25 | 6 | 10 | 25 | 3.5 | 17 | 39 | 8 | M3 | 36 |
XC-32 | 6 | 14 | 32 | 5 | 20 | 45 | 10.5 | M4 | 69 |
XC-40 | 8 | 16 | 40 | 5.5 | 22.5 | 50 | 13.5 | M5 | 130 |
XC-50 | 12 | 22 | 50 | 6.5 | 26.5 | 58 | 17.25 | M6 | 230 |
XC-63 | 15 | 25 | 63 | 8 | 33 | 71 | 22 | M8 | 450 |
Characteristics Sheet
Product No | Rated Torque (N.m) | Max.Torque (N.m) | Eccentricity (mm) | Angular (°) | Max. Rotation Frequency (rpm) | Static Torque | Moment of Inertia (kg.m²) |
---|---|---|---|---|---|---|---|
XC-16 | 0.7 | 1.4 | 1 | 3 | 9500 | 31 | 5.8×107 |
XC-20 | 1.2 | 2.4 | 1.5 | 3 | 7600 | 60 | 1.5×106 |
XC-25 | 2 | 4 | 2 | 3 | 6100 | 140 | 4.4×106 |
XC-32 | 4.5 | 9 | 2.5 | 3 | 4800 | 280 | 1.4×105 |
XC-40 | 9 | 18 | 3 | 3 | 3800 | 540 | 4.1×105 |
XC-50 | 18 | 36 | 3.5 | 3 | 3100 | 820 | 1.2×105 |
XC-63 | 36 | 72 | 4 | 3 | 2400 | 1900 | 3.7×104 |
* High rigidity and excellent insulation.
* High Allowable Error of Eccentricity and Angularity Misalignment.
* Buffer Material : Engineering Plastic.
* Fix Type : Clamping.
* Temperature range:-20°C ~ 80°C