CM-JC Jaw Type Coupling
Dimension Sheet
Product No | D1×D2 Tolerance(H8) | K | S | B | E | F | L | G | M | |
---|---|---|---|---|---|---|---|---|---|---|
min | max | |||||||||
JC-20 | 5 | 9.525 | 20 | 5 | 10.35 | 0.7 | 9.3 | 30 | 6.5 | M2.5 |
JC-30 | 6 | 14 | 30 | 5.5 | 11.5 | 1 | 12 | 35 | 10.5 | M4 |
JC-40 | 8 | 20 | 40 | 9 | 25.4 | 1.5 | 15.2 | 66 | 14 | M5 |
JC-55 | 10 | 25 | 55 | 10.5 | 30.9 | 1.2 | 16.2 | 78 | 20 | M6 |
JC-65 | 12 | 35 | 65 | 13 | 35.5 | 2 | 19 | 90 | 25 | M6 |
JC-80 | 16 | 45 | 80 | 14 | 46 | 2 | 22 | 114 | 30.5 | M10 |
JC-95 | 20 | 55 | 95 | 16 | 51.1 | 2 | 23.8 | 126 | 37 | M10 |
Characteristics Sheet
Product No | Rated Torque (N.m) | Max.Torque (N.m) | Allowable Angular Error | Max. Rotation Frequency (rpm) | Static Torque | Moment of Inertia (kg.m²) | Weight (g) | ||
---|---|---|---|---|---|---|---|---|---|
Eccentricity(mm) | Angular (°) | Shaft End-Play(mm) | |||||||
JC-20 | 5 | 10 | 0.1 | 1 | ±0.80 | 19000 | 55 | 1.1×106 | 20 |
JC-30 | 12.5 | 25 | 0.1 | 1 | ±1.00 | 13000 | 135 | 6.2×106 | 40 |
JC-40 | 17 | 34 | 0.1 | 1 | ±1.20 | 9600 | 1100 | 3.9×105 | 150 |
JC-55 | 60 | 120 | 0.1 | 1 | ±1.40 | 7000 | 3200 | 1.6×104 | 350 |
JC-65 | 160 | 320 | 0.1 | 1 | ±1.50 | 5900 | 4900 | 3.8×104 | 500 |
JC-80 | 325 | 650 | 0.1 | 1 | ±1.80 | 4800 | 7400 | 1.1×103 | 1000 |
JC-95 | 450 | 900 | 0.1 | 1 | ±2.00 | 3600 | 14000 | 1.9×103 | 1500 |
* High Rigidity, High Torque.
* Backlash-free Applicable for Servo Motor.
* High Clockwise and Anticlockwise Rotational.
* Fix Type : Clamping.
* Body : Aluminum Alloy, Light-weight.
* Temperature range:-20°C ~ 80°C