CM-J Jaw Type Coupling
Dimension Sheet
Product No | D1×D2 Tolerance(H8) | K | S | B | E | F | L | M | |
---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||
J-20 | 5 | 9.525 | 20 | 5 | 10.35 | 0.7 | 9.3 | 30 | M3 |
J-30 | 6 | 14 | 30 | 5.5 | 11.5 | 1 | 12 | 35 | M4 |
J-40 | 8 | 20 | 40 | 12.5 | 25.4 | 1.5 | 15.2 | 66 | M5 |
J-55 | 10 | 25 | 55 | 15.5 | 30.9 | 1.2 | 16.2 | 78 | M6 |
J-65 | 12 | 35 | 65 | 17.5 | 35.5 | 2 | 19 | 90 | M6 |
J-80 | 16 | 45 | 80 | 23 | 46 | 2 | 22 | 114 | M8 |
J-95 | 20 | 55 | 95 | 25.5 | 51.1 | 2 | 23.8 | 126 | M8 |
Characteristics Sheet
Product No | Rated Torque (N.m) | 最大扭力 (N.m) | Allowable Angular Error | Max. Rotation Frequency (rpm) | Static Torque | Moment of Inertia (kg.m²) | Weight (g) | ||
---|---|---|---|---|---|---|---|---|---|
Eccentricity (mm) | Angular (°) | Shaft End-Play (mm) | |||||||
J-20 | 5 | 10 | 0.1 | 1 | ±0.80 | 19000 | 55 | 1.1×106 | 20 |
J-30 | 12.5 | 25 | 0.1 | 1 | ±1.00 | 13000 | 135 | 5.9×106 | 40 |
J-40 | 17 | 34 | 0.1 | 1 | ±1.20 | 9600 | 1100 | 4.0×105 | 150 |
J-55 | 60 | 120 | 0.1 | 1 | ±1.40 | 7000 | 3200 | 1.7×104 | 350 |
J-65 | 160 | 320 | 0.1 | 1 | ±1.50 | 5900 | 4900 | 3.9×104 | 500 |
J-80 | 325 | 650 | 0.1 | 1 | ±1.80 | 4800 | 7400 | 1.12×103 | 1000 |
J-95 | 450 | 900 | 0.1 | 1 | ±2.00 | 3600 | 14000 | 2.0×103 | 1500 |
* High Rigidity, High Torque.
* Backlash-free Applicable for Servo Motor.
* Maintenance-free, Infinite Life.
* Fixed mode : Set screw type.
* Body : Aluminum Alloy, Light-weight.
* Temperature range:-20°C ~ 80°C