CM-HWB Metal Disk Coupling
Dimension Sheet
Product No | D1 Tolerance(H8) | D2 Tolerance(H8) | H | K | B | E | F | P | L | G1 | G2 | M1 | M2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | min | max | ||||||||||||
HWB-35C | 6 | 12 | 6 | 14 | 24 | 35 | 13 | 3 | 8 | 12 | 39 | 9 | 12.5 | M3 | M3 |
HWB-40C | 8 | 14 | 8 | 16 | 28 | 40 | 17 | 3.95 | 10 | 15 | 49.9 | 10.5 | 14 | M4 | M4 |
HWB-45C | 10 | 19 | 10 | 19 | 32 | 45 | 18 | 3.95 | 10 | 15 | 50.9 | 13 | 16.5 | M4 | M4 |
HWB-56C | 12 | 24 | 12 | 25 | 42 | 56 | 21.4 | 4.95 | 12 | 20 | 63.3 | 16.5 | 20.8 | M5 | M5 |
HWB-68C | 14 | 25 | 14 | 28 | 46 | 68 | 24 | 5.25 | 15.5 | 24 | 74 | 17.5 | 26 | M6 | M6 |
HWB-82C | 19 | 35 | 19 | 35 | 62 | 82 | 30 | 8.8 | 21.5 | 29.8 | 98.9 | 24 | 31 | M8 | M8 |
HWB-94C | 22 | 42 | 22 | 42 | 70 | 94 | 31 | 9.4 | 22 | 30 | 101.8 | 29 | 37 | M8 | M8 |
Characteristics Sheet
Product No | Rated Torque (N.m) | Max.Torque (N.m) | Allowable Angular Error | Max. Rotation Frequency (rpm) | Moment of Inertia (kg.m²) | Weight (g) | ||
---|---|---|---|---|---|---|---|---|
Eccentricity (mm) | Angular (°) | Shaft End-Play(mm) | ||||||
HWB-35C | 4 | 8 | 0.2 | 2 | ±0.4 | 10000 | 3.8×106 | 91 |
HWB-40C | 6 | 12 | 0.24 | 2 | ±0.5 | 10000 | 12.5×106 | 148 |
HWB-45C | 10 | 20 | 0.24 | 2 | ±0.6 | 10000 | 16.42×106 | 195 |
HWB-56C | 25 | 50 | 0.28 | 2 | ±0.8 | 10000 | 48×106 | 340 |
HWB-68C | 45 | 90 | 0.34 | 2 | ±0.9 | 10000 | 126×106 | 605 |
HWB-82C | 95 | 190 | 0.52 | 2 | ±1.10 | 10000 | 565×106 | 1310 |
* High Rigidity, High Torque.
* Backlash-free Applicable for Servo Motor.
* Fix Type : Clamping.