CM-HT Disc-type Coupling
Dimension Sheet
Product No | D1×D2 Tolerance(H8) | H | K | B | E | T | L | M1 | M2 | |
---|---|---|---|---|---|---|---|---|---|---|
min | max | |||||||||
HT-40 | 8 | 16 | 38 | 40 | 16 | 3.95 | 2.8 | 35.95 | M4 | M4 |
HT-56 | 10 | 16 | 48 | 56 | 20 | 4.95 | 3.5 | 44.95 | M5 | M5 |
18 | 25 | 54 | ||||||||
HT-68 | 14 | 22 | 54 | 68 | 25 | 5.25 | 4 | 55.25 | M6 | M6 |
24 | 28 | 64 | ||||||||
HT-82 | 16 | 22 | 56 | 82 | 30 | 8.8 | 4 | 68.8 | M6 | M6 |
24 | 30 | 64 | ||||||||
32 | 35 | 69 | ||||||||
HT-94 | 19 | 22 | 58 | 94 | 30 | 9.4 | 4 | 69.4 | M6 | M8 |
24 | 30 | 68 | ||||||||
32 | 40 | 78 | ||||||||
42 | 48 | 88 | ||||||||
HT-105 | 24 | 30 | 68 | 105 | 30 | 10 | 4 | 70 | M6 | M8 |
32 | 40 | 78 | ||||||||
42 | 45 | 88 |
Characteristics Sheet
Product No | Rated Torque (N.m) | Allowable Angular Error | Max. Rotation Frequency (rpm) | Elasticity (N.m/rad) | Axial Spring (N.m/rad) | Moment of Inertia (kg.m²) | Weight (g) | ||
---|---|---|---|---|---|---|---|---|---|
Eccentricity (mm) | Angular (°) | Shaft End-Play(mm) | |||||||
HT-40 | 7 | 0.02 | 1 | ±0.25 | 6000 | 10000 | 50 | 2.8×105 | 120 |
HT-56 | 25 | 0.02 | 1 | ±0.40 | 6000 | 16000 | 43 | 12×105 | 308 |
HT-68 | 60 | 0.02 | 1 | ±0.45 | 6000 | 60000 | 45 | 28×105 | 560 |
HT-82 | 90 | 0.02 | 1 | ±0.45 | 6000 | 70000 | 60 | 35×105 | 855 |
HT-94 | 180 | 0.02 | 1 | ±0.80 | 6000 | 140000 | 120 | 108×105 | 1500 |
HT-105 | 250 | 0.02 | 1 | ±0.80 | 6000 | 160000 | 160 | 115×105 | 1700 |
* Buffer Anit vibration.
* Backlash-free Applicable for Servo Motor.
* Maintenance-free, Infinite Life.
* Body : Aluminum Alloy, Light-weight.