CM-HB Metal Disk Coupling
Dimension Sheet
Product No | D1 Tolerance(H8) | D2 Tolerance(H8) | H | K | B | E | P | L | G1 | G2 | M1 | M2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | max | min | max | |||||||||||
HB-35C | 6 | 12 | 6 | 14 | 24 | 35 | 13 | 3 | 12 | 28 | 9 | 12.5 | M3 | M3 |
HB-40C | 8 | 14 | 8 | 16 | 28 | 40 | 17 | 3.95 | 15 | 35.95 | 10.5 | 14 | M4 | M4 |
HB-45C | 10 | 19 | 10 | 19 | 32 | 45 | 18 | 3.95 | 15 | 36.95 | 13 | 16.5 | M4 | M4 |
HB-56C | 12 | 24 | 12 | 25 | 42 | 56 | 21.4 | 4.95 | 20 | 46.35 | 16.5 | 20.8 | M5 | M5 |
HB-68C | 14 | 25 | 14 | 28 | 46 | 68 | 24 | 5.25 | 24 | 53.25 | 17.5 | 26 | M6 | M6 |
HB-82C | 19 | 35 | 19 | 35 | 62 | 82 | 30 | 8.8 | 29.8 | 68.6 | 24 | 31 | M8 | M8 |
Characteristics Sheet
Product No | Rated Torque (N.m) | Max.Torque (N.m) | Allowable Angular Error | Max. Rotation Frequency (rpm) | Moment of Inertia (kg.m²) | Weight (g) | ||
---|---|---|---|---|---|---|---|---|
Eccentricity (mm) | Angular (°) | Shaft End-Play(mm) | ||||||
HB-35C | 4 | 8 | 0.02 | 1 | ±0.2 | 10000 | 6.06×106 | 41 |
HB-40C | 6 | 12 | 0.02 | 1 | ±0.25 | 10000 | 14.5×106 | 88 |
HB-45C | 10 | 20 | 0.02 | 1 | ±0.3 | 10000 | 22.99×106 | 115 |
HB-56C | 25 | 50 | 0.02 | 1 | ±0.4 | 10000 | 99.3×106 | 210 |
HB-68C | 45 | 90 | 0.02 | 1 | ±0.45 | 10000 | 268×106 | 405 |
HB-82C | 95 | 190 | 0.02 | 1 | ±0.55 | 10000 | 705×106 | 810 |
* High Rigidity, High Torque.
* Backlash-free Applicable for Servo Motor.
* Fix Type : Clamping.