CM-CLC-C RIGID COUPLING
Dimension Sheet
Product No | D1×D2 Tolerance(H8) | K | S | B | L | G | M | Weight (g) | |
---|---|---|---|---|---|---|---|---|---|
min | max | ||||||||
CM-CLC16C | 5 | 6 | 16 | 3.75 | 7.5 | 16 | 5 | M2.5 | 11 |
CM-CLC20C | 6 | 8 | 20 | 4.75 | 9.5 | 20 | 6.5 | M3 | 20 |
CM-CLC25C | 6 | 10 | 25 | 6 | 12 | 25 | 9 | M4 | 39 |
CM-CLC32C | 8 | 14 | 32 | 7.75 | 12.5 | 32 | 11 | M4 | 71 |
Characteristics Sheet
Product No | Rated Torque (N.m) | Max.Torque (N.m) | Max. Rotation Frequency (rpm) | Moment of Inertia (kg.m²) |
---|---|---|---|---|
CM-CLC16C | 0.3 | 0.6 | 9500 | 3.0×107 |
CM-CLC20C | 0.5 | 1 | 7600 | 8.7×107 |
CM-CLC25C | 1 | 2 | 6100 | 2.7×106 |
CM-CLC32C | 2 | 4 | 4800 | 7.1×106 |
* Low Moment of Inertia.
* High Rigidity, High Torque.
* Fix Type : Clamping.